S&P – LIVING SPACES PHASE1
| Client | S&P FOUNDATIONS (P) LTD | |||
| No of apartments | 128 Flats | |||
| Project value | 7 Crores | |||
| Project duration | 11 Months | |||
MAHIDHARA CENTRAL, POONDAMALLI
| Client | MAHIDHARA (P) LTD | |||
| No of apartments | 30 Row Houses | |||
| Project value | 1.5 Crores | |||
| Project duration | 14 Months | |||
PRECAST SLAB FOR DRAIN IN OUTER RING ROAD
| Client | INNO GEO (P) LTD | |||
| Length | 5 kms | |||
| Project value | 80 Lakhs | |||
| Project duration | 5 Months | |||
CIVIL, INTERIOR AND MEP FOR RELIANCE JIO OFFICE
| Client | RELIANCE JIO | |||
| No of offices | 2 Nos Located in Namakal and Bawani | |||
| Project value | 80 Lakhs | |||
| Project duration | 2 Months Per Office | |||
INDEPENDENT RESIDENTIAL PROJECT
| Client | DR.PANDIAN,KANCHIPURAM | |||
| Project value | 71 Lakhs | |||
| Project duration | 6 Months | |||
RESIDENTIAL APARTMENT
| Client | A.PALANI , TRICHY | ||
| No. of units | 7 Units | ||
| Project value | 1.35 Crores | ||
| Project duration | 16 Months | ||
FACILITY MANAGEMENT
| Client | CASA GRANDE PROP CARE (P) LTD | ||
| Project duration | Turn Key Projects | ||
| Activities | Extension Work in Olympia IT Park, Alteration Work in Midas, Manpower supply for House Keeping Works , etc. | ||

